Home Contact us English German
Booking Form
Room Type :
No. of Rooms :
Check in Date : Select Date
Check out Date : Select Date





  see more >>
 
Twin Bay Resort Krabi > Ko Lanta  

 Hotel INFO
 Star Rate  
 Room  41 rooms.
 Address  Kow Kwang Beach
 Location  Krabi
 Type  Resort
 Detail  
 

 Hotel Facilities
    •  Bars - Nearby
    •  Bars – in a distance
    •  Beach Close By
    •  Island Agent Office
    •  Laundry Services
    •  Minibar
    •  Restaurants -Nearby
    •  Scenic-Sea view
 
 Room Facilities
    •  Air-condition
    •  Extra Bed
    •  Hot Shower
    •  In House Restaurant
    •  In-House Massage
    •  In-House SPA
    •  Internet–Office
    •  Toilet
    •  TV
 
 Description
 + Twin Bay Resort is located right in front of Kow Kwang Beach, peaceful atmosphere and natural environment on Koh Lanta yai Island, where the best conditions for swimming. .
 + 41 comfortable bungalows of a first class resort with 18 superiors, 6 beach fronts, 8 families and 9 executive rooms including spacious balconies. All bungalows are fully equipped with warm shower, satellite TV, air condition and minibar.

The restaurant serves delicious Thai and Western food at reasonable prices. Relax at the Spa or take a cool dip in the refreshing pool.
 
 More information
 + Low Season Special:

Get 1 free night for every 3 nights paid. Breakfast will be charged at 350 Baht per night during complimentary nights.
 
 Room Rate 1 - 2 Person extra Bed ABF
  Superior Room
  Low Season, 1. May - 31. Oct 2008 1,900 800 yes
  High Season, 1. Nov - 15. Dec 2008 3,200 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 3,900 800 yes
  High Season, 16. Feb - 30. Apr 2009 3,200 800 yes
  Low Season, 1. May - 31. Oct 2009 2,200 800 yes
  Family Room
  Low Season, 1. May - 31. Oct 2008 2,200 800 yes
  High Season, 1. Nov - 15. Dec 2008 4,400 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 4,900 800 yes
  High Season, 16. Feb - 30. Apr 2009 4,400 800 yes
  Low Season, 1. May - 31. Oct 2009 2,500 800 yes
  Beach Front Bungalow
  Low Season, 1. May - 31. Oct 2008 2,200 800 yes
  High Season, 1. Nov - 15. Dec 2008 4,400 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 4,900 800 yes
  High Season, 16. Feb - 30. Apr 2009 4,400 800 yes
  Low Season, 1. May - 31. Oct 2009 2,500 800 yes
  Executive Bungalow
  Low Season, 1. May - 31. Oct 2008 2,600 800 yes
  High Season, 1. Nov - 15. Dec 2008 4,900 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 5,500 800 yes
  High Season, 16. Feb - 30. Apr 2009 4,900 800 yes
  Low Season, 1. May - 31. Oct 2009 3,000 800 yes
  Family Executive Bungalow
  Low Season, 1. May - 31. Oct 2008 3,400 800 yes
  High Season, 1. Nov - 15. Dec 2008 5,900 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 7,000 800 yes
  High Season, 16. Feb - 30. Apr 2009 5,900 800 yes
  Low Season, 1. May - 31. Oct 2009 3,400 800 yes
  Royal Executive Bungalow
  Low Season, 1. May - 31. Oct 2008 3,400 800 yes
  High Season, 1. Nov - 15. Dec 2008 5,900 800 yes
  Peak Season, 16. Dec - 15. Jan 2008 / 2009 7,000 800 yes
  High Season, 16. Feb - 30. Apr 2009 5,900 800 yes
  Low Season, 1. May - 31. Oct 2009 3,400 800 yes
 
 Term & Condition
  Children up to 12 years sharing a bed with the parents will be charged at 150 Baht for breakfast (per night).
 
 
 
© Copyright 2007. Thai Hideaway. All Right Reserved.     Design by Phuket Solution